<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearPeaks Blog</title>
	<atom:link href="http://www.clearpeaks.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clearpeaks.com/blog</link>
	<description>Welcome to the ClearPeaks Business Intelligence blog. We invite you to read our posts related to Oracle BI EE, Data Management and other BI topics, written by our consultants. If you have questions or comments, please let us know.</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auditing User Login Attempts</title>
		<link>http://www.clearpeaks.com/blog/uncategorized/auditing-user-login-attempts</link>
		<comments>http://www.clearpeaks.com/blog/uncategorized/auditing-user-login-attempts#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:04:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=461</guid>
		<description><![CDATA[When assessing the success of a BI project, one of the most important KPIs to take into account is the usage of the BI solution being delivered. A high BI solution usage is always understood as a success of the BI project. So you need an easy way of tracking who is using the BI solution you just implemented.

On the other side, you also may want to know who is trying to access the system without being granted access. This may help you to discover malicious or unauthorized access attempts to your BI system.
]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/uncategorized/auditing-user-login-attempts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearPeaks to Sponsor and Exhibit at &#8216;Oracle BI 11g Launch Event&#8217;</title>
		<link>http://www.clearpeaks.com/blog/uncategorized/clearpeaks-to-sponsor-and-exhibit-at-oracle-bi-11g-launch-event</link>
		<comments>http://www.clearpeaks.com/blog/uncategorized/clearpeaks-to-sponsor-and-exhibit-at-oracle-bi-11g-launch-event#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=434</guid>
		<description><![CDATA[
ClearPeaks is pleased to sponsor and exhibit at Oracle´s upcoming &#8216;Business Intelligence Enterprise Edition 11g Launch Event&#8217; in London, July 7th.
An important global event for Oracle, the unveiling of Oracle BI 11g, will be attended by Oracle President, Charles Phillips and Executive Vice President of Product Development, Thomas Kurian who will be presenting on why [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/uncategorized/clearpeaks-to-sponsor-and-exhibit-at-oracle-bi-11g-launch-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Maximum total number of cells in Pivot Table exceeded” error</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/%e2%80%9cmaximum-total-number-of-cells-in-pivot-table-exceeded%e2%80%9d-error</link>
		<comments>http://www.clearpeaks.com/blog/oracle-bi-ee/%e2%80%9cmaximum-total-number-of-cells-in-pivot-table-exceeded%e2%80%9d-error#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:07:50 +0000</pubDate>
		<dc:creator>Isabel</dc:creator>
				<category><![CDATA[Oracle BI EE]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=409</guid>
		<description><![CDATA[Pivot Tables are a great feature of Oracle BI. It is arguably one of the most used views when designing reports, and offers immediate hindsight on data with drilldown capabilities on both rows and columns.
Such intelligence power comes with a few limitations though.
Pivot Tables aren’t made to visualise large amounts of data (data dumps are [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/oracle-bi-ee/%e2%80%9cmaximum-total-number-of-cells-in-pivot-table-exceeded%e2%80%9d-error/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieving non-existent data for a global view of reality</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/retrieving-non-existent-data-for-a-global-view-of-reality</link>
		<comments>http://www.clearpeaks.com/blog/oracle-bi-ee/retrieving-non-existent-data-for-a-global-view-of-reality#comments</comments>
		<pubDate>Wed, 12 May 2010 17:30:42 +0000</pubDate>
		<dc:creator>Axel</dc:creator>
				<category><![CDATA[Oracle BI EE]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=372</guid>
		<description><![CDATA[When reviewing sales data, sometimes there is a need to show not only the data that exists, but also the data that does not exist. For instance, in the tables below we can see that no revenue was generated in the month of April and also that no revenue was generated from customer JKL between [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/oracle-bi-ee/retrieving-non-existent-data-for-a-global-view-of-reality/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Configuring OBIEE to work in Single Sign-On (SSO) Environment on IIS</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/configuring-obiee-to-work-in-single-sign-on-sso-environment-on-iis</link>
		<comments>http://www.clearpeaks.com/blog/oracle-bi-ee/configuring-obiee-to-work-in-single-sign-on-sso-environment-on-iis#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:27:36 +0000</pubDate>
		<dc:creator>Michal</dc:creator>
				<category><![CDATA[Oracle BI EE]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=357</guid>
		<description><![CDATA[In this entry I will explain how to set up Single Sign-On for OBIEE in IIS environment. For those unfamiliar with the terminology, I&#8217;ll start with just a quick overview to explain what IIS and OC4J are:
OBI is by default deployed on OC4J (Oracle Containers for Java) web application server. What does it actually mean? It [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/oracle-bi-ee/configuring-obiee-to-work-in-single-sign-on-sso-environment-on-iis/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Visualizing information using maps in Oracle Business Intelligence</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/visualizing-information-using-maps-in-oracle-business-intelligence</link>
		<comments>http://www.clearpeaks.com/blog/oracle-bi-ee/visualizing-information-using-maps-in-oracle-business-intelligence#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:09:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Oracle BI EE]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=298</guid>
		<description><![CDATA[Oracle BI EE not only helps you to visualize information using charts and graphs, but it also gives you the opportunity to add geographical dimension to your reports.
With today’s globalization of business, many organizations have their branch offices located in various countries or even across different continents. Viewing individual branches and their performance, presented on [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/oracle-bi-ee/visualizing-information-using-maps-in-oracle-business-intelligence/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using Google Wave for Oracle BI Comments and Documentation</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/using-google-wave-for-oracle-bi-comments-and-documentation</link>
		<comments>http://www.clearpeaks.com/blog/oracle-bi-ee/using-google-wave-for-oracle-bi-comments-and-documentation#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle BI EE]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=246</guid>
		<description><![CDATA[One of the things OBIEE doesn’t have out of the box is a user comment option (although future versions may have integration with Oracle Webcenter, which provides social computing). So what are our options if we need to leave comments about specific reports/dashboards or give users the option to add documentation to the reports? One option is [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/oracle-bi-ee/using-google-wave-for-oracle-bi-comments-and-documentation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Informatica OBI Applications ETL: the Slowly Changing Dimensions logic</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/informatica-obi-applications-etl-the-slowly-changing-dimensions-logic</link>
		<comments>http://www.clearpeaks.com/blog/oracle-bi-ee/informatica-obi-applications-etl-the-slowly-changing-dimensions-logic#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:46:05 +0000</pubDate>
		<dc:creator>Gianluca</dc:creator>
				<category><![CDATA[ETL]]></category>
		<category><![CDATA[Oracle BI EE]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=197</guid>
		<description><![CDATA[One of the greatest advantages of buying an OBI Application – Project, Supply Chain or any other of the many Analytics flavours – is the set of predefined ETL mappings, sessions and workflows that come with it.
Although there is a good chance that the OLTP data source is highly customised, the online Oracle documentation is full of [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/oracle-bi-ee/informatica-obi-applications-etl-the-slowly-changing-dimensions-logic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Override: Mapping Reusability in Informatica</title>
		<link>http://www.clearpeaks.com/blog/data-warehousing/sql-override-mapping-reusability-in-informatica</link>
		<comments>http://www.clearpeaks.com/blog/data-warehousing/sql-override-mapping-reusability-in-informatica#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:13:31 +0000</pubDate>
		<dc:creator>Gianluca</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=85</guid>
		<description><![CDATA[In a not so remote past, one of the biggest frustrations for ETL designers was having to replicate a job many times in order to accommodate slight differences depending on the data source. Whether it’s a change in the source table definition or a different clause in the extract SQL, today’s ETL tools have embed [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/data-warehousing/sql-override-mapping-reusability-in-informatica/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Combining Measure with Filter on an Unrelated Dimension</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/combining-measure-with-filter-on-an-unrelated-dimension</link>
		<comments>http://www.clearpeaks.com/blog/oracle-bi-ee/combining-measure-with-filter-on-an-unrelated-dimension#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle BI EE]]></category>

		<guid isPermaLink="false">http://localhost/clearpeaks-2/?p=34</guid>
		<description><![CDATA[Sometimes we need to combine measures from two fact tables in the same report and apply a filter to one of them. If the filter is on a dimension shared by both fact tables; that’s great. However, if the dimension is only related to one of the facts, then we have a problem: Oracle BI [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/oracle-bi-ee/combining-measure-with-filter-on-an-unrelated-dimension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
