<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearPeaks Blog</title>
	<atom:link href="http://www.clearpeaks.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clearpeaks.com/blog</link>
	<description>Welcome to the ClearPeaks Business Intelligence blog. We invite you to read our posts related to Oracle BI EE, Data Management and other BI topics, written by our consultants. If you have questions or comments, please let us know.</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:13:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Step-by-step on how to generate a Metadata Dictionary</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/generation-of-the-metadata-dictionary</link>
		<comments>http://www.clearpeaks.com/blog/oracle-bi-ee/generation-of-the-metadata-dictionary#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:33:13 +0000</pubDate>
		<dc:creator>Enrique</dc:creator>
				<category><![CDATA[Oracle BI EE]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[automating]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[metadata dictionary]]></category>
		<category><![CDATA[OBIEE 10g]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=2098</guid>
		<description><![CDATA[In the process of building the OBIEE repository, there is a lot of information defined in there which eventually, we would like to make it accessible for users without having to grant the access to the repository itself. The generation of the Metadata Dictionary will create a set of XML/HTML webpages with the data about the objects in the repository and their relationships. Furthermore, the using of the metadata dictionary could be very useful when you are developing, or once everything it is developed to check quickly the metrics, attributes, and dependences for the repository objects, with the only needing of web browser. At the end of this blog article what we are going to obtain as a result it is an automatically generated documentation, which it is also linked properly within Answers. This feature is available from OBI 10.1.3.4.]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/oracle-bi-ee/generation-of-the-metadata-dictionary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Excel spreadsheets as a data source in Informatica PowerCenter</title>
		<link>http://www.clearpeaks.com/blog/etl/ms-excel-spreadsheets-as-a-data-source-in-informatica-powercenter</link>
		<comments>http://www.clearpeaks.com/blog/etl/ms-excel-spreadsheets-as-a-data-source-in-informatica-powercenter#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:21:38 +0000</pubDate>
		<dc:creator>Isabel</dc:creator>
				<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=2075</guid>
		<description><![CDATA[Informatica Power Center can use different sources of data. The most common sources are tables, views or synonyms, but for storing small sets of data, companies usually use flat files, MS Excel files or MS Access. Informatica treat Excel and Access file sources as a relational database, not as a flat file.
 Which steps do we [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/etl/ms-excel-spreadsheets-as-a-data-source-in-informatica-powercenter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Registration &#124; Building KPI&#8217;s &amp; Scorecards with OBIEE 11g</title>
		<link>http://www.clearpeaks.com/blog/webinars/webinar-registration-building-kpis-scorecards-with-obiee-11g</link>
		<comments>http://www.clearpeaks.com/blog/webinars/webinar-registration-building-kpis-scorecards-with-obiee-11g#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:04 +0000</pubDate>
		<dc:creator>Sabrina</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=2070</guid>
		<description><![CDATA[
Reserve your spot today and register to our webinar on Building KPI's &#38; Scorecards with OBIEE 11g.  
In this webinar you will learn how to build KPI's &#38; Scorecards using this new feature from OBIEE 11g. Create Strategy Trees and Maps, Cause &#38; Effect Diagrams, define the Mission &#38; Vision of your organisation etc., and visualise this information [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/webinars/webinar-registration-building-kpis-scorecards-with-obiee-11g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBIEE 10g High Availability</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/obiee-10g-high-availability</link>
		<comments>http://www.clearpeaks.com/blog/oracle-bi-ee/obiee-10g-high-availability#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:54:15 +0000</pubDate>
		<dc:creator>Wilinton</dc:creator>
				<category><![CDATA[Oracle BI EE]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=2054</guid>
		<description><![CDATA[Sometimes there is a need to have OBIEE system operating during planned or unplanned downtime. Because of this reason OBIEE provides a high availability capability: it is possible to configure all OBIEE components in order to offer high availability. In this entry I am going to describe the process of configuring a high available OBIEE [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/oracle-bi-ee/obiee-10g-high-availability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas Holidays 2011!</title>
		<link>http://www.clearpeaks.com/blog/general/happy-christmas-holidays-2011</link>
		<comments>http://www.clearpeaks.com/blog/general/happy-christmas-holidays-2011#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:44:13 +0000</pubDate>
		<dc:creator>Sabrina</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=2048</guid>
		<description><![CDATA[The ClearPeaks Team would like to wish you a Merry Christmas and Best Wishes for a Happy New Year!
 
]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/general/happy-christmas-holidays-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBIEE 11g: Avoiding duplication in a date range fact table</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee-11g/obiee-11g-avoiding-duplication-in-a-date-range-fact-table</link>
		<comments>http://www.clearpeaks.com/blog/oracle-bi-ee-11g/obiee-11g-avoiding-duplication-in-a-date-range-fact-table#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:13:47 +0000</pubDate>
		<dc:creator>Germán</dc:creator>
				<category><![CDATA[Oracle BI EE 11g]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=2036</guid>
		<description><![CDATA[Sometimes you find yourself dealing with a fact table consisting of  an event with an effective start date and an effective end date. Some  typical examples of these cases are employee absences (an absence has a  start date and end date), salaries (a salary has a period when it was  effective) [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/oracle-bi-ee-11g/obiee-11g-avoiding-duplication-in-a-date-range-fact-table/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OC4J as a Windows Service</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/oc4j-as-a-windows-service</link>
		<comments>http://www.clearpeaks.com/blog/oracle-bi-ee/oc4j-as-a-windows-service#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:44:07 +0000</pubDate>
		<dc:creator>Sergi</dc:creator>
				<category><![CDATA[Oracle BI EE]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=2002</guid>
		<description><![CDATA[Some Oracle Application like BI Publisher 10g uses OC4J, which is an Oracle Application Server which enables J2EE applications to run. These set of containers, API and services have to be started manually at system start up and after system downtime.
It is annoying for system administrators to have manual task to take care of. So, [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/oracle-bi-ee/oc4j-as-a-windows-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the ins and outs of an end-to-end BI Solution</title>
		<link>http://www.clearpeaks.com/blog/customer-success-stories/managing-the-ins-and-outs-of-an-end-to-end-bi-system</link>
		<comments>http://www.clearpeaks.com/blog/customer-success-stories/managing-the-ins-and-outs-of-an-end-to-end-bi-system#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:28:24 +0000</pubDate>
		<dc:creator>Sabrina</dc:creator>
				<category><![CDATA[Customer Success Stories]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=1936</guid>
		<description><![CDATA[United Carton Industries was founded in 1990 and with a manufacturing capacity of 265,000 metric tons is the leading supplier of corrugated packaging in the Middle East.
Efficiency is a necessity in such a demanding manufacturing environment. In order to manage and control their day-to-day functions and thus allow effective decision making, UCIC realized the importance [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/customer-success-stories/managing-the-ins-and-outs-of-an-end-to-end-bi-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Training on Advanced OBI EE 11g in South Africa</title>
		<link>http://www.clearpeaks.com/blog/academy/academy-training-on-advanced-obi-ee-11g-in-south-africa</link>
		<comments>http://www.clearpeaks.com/blog/academy/academy-training-on-advanced-obi-ee-11g-in-south-africa#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:24:42 +0000</pubDate>
		<dc:creator>Sabrina</dc:creator>
				<category><![CDATA[Academy]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=1996</guid>
		<description><![CDATA[ClearPeaks BI Consultant, held an OBI EE 11g Advanced training workshop in South Africa last week. This training was a  fantastic opportunity to learn more about designing, developing and  optimizing business intelligence solutions with the new OBI EE 11g  software platform.
 
The course gave the attendees the opportunity to  learn about [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/academy/academy-training-on-advanced-obi-ee-11g-in-south-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Training on Advanced OBI EE 11g in Nigeria</title>
		<link>http://www.clearpeaks.com/blog/academy/academy-training-on-advanced-obi-ee-11g-in-nigeria</link>
		<comments>http://www.clearpeaks.com/blog/academy/academy-training-on-advanced-obi-ee-11g-in-nigeria#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:13:51 +0000</pubDate>
		<dc:creator>Sabrina</dc:creator>
				<category><![CDATA[Academy]]></category>

		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=1989</guid>
		<description><![CDATA[ClearPeaks BI Consultant, held an OBI EE 11g Advanced training workshop in Nigeria last week. This training was a  fantastic opportunity to learn more about designing, developing and  optimizing business intelligence solutions with the new OBI EE 11g  software platform.
 
Attendees of the course included, senior technical consultants,  senior software analysts, [...]]]></description>
		<wfw:commentRss>http://www.clearpeaks.com/blog/academy/academy-training-on-advanced-obi-ee-11g-in-nigeria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

