<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Wave for Oracle BI Comments and Documentation</title>
	<atom:link href="http://www.clearpeaks.com/blog/oracle-bi-ee/using-google-wave-for-oracle-bi-comments-and-documentation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clearpeaks.com/blog/oracle-bi-ee/using-google-wave-for-oracle-bi-comments-and-documentation</link>
	<description>Welcome to the ClearPeaks Business Intelligence blog. We invite you to read our posts related to Oracle BI EE, Data Management and other BI topics, written by our consultants. If you have questions or comments, please let us know.</description>
	<lastBuildDate>Mon, 23 Jan 2012 09:40:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mamie Chorlton</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/using-google-wave-for-oracle-bi-comments-and-documentation/comment-page-1#comment-628</link>
		<dc:creator>Mamie Chorlton</dc:creator>
		<pubDate>Thu, 06 Oct 2011 01:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=246#comment-628</guid>
		<description>Thanks for a instructive material; I enjoyed it very much. Mamie Chorlton</description>
		<content:encoded><![CDATA[<p>Thanks for a instructive material; I enjoyed it very much. Mamie Chorlton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raman</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/using-google-wave-for-oracle-bi-comments-and-documentation/comment-page-1#comment-202</link>
		<dc:creator>raman</dc:creator>
		<pubDate>Thu, 18 Nov 2010 08:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=246#comment-202</guid>
		<description>hi,
can anyone provide me sql query to find the data truncation(i.e precision mismatch) between transformation in inforamtica</description>
		<content:encoded><![CDATA[<p>hi,<br />
can anyone provide me sql query to find the data truncation(i.e precision mismatch) between transformation in inforamtica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahsan Shah</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/using-google-wave-for-oracle-bi-comments-and-documentation/comment-page-1#comment-160</link>
		<dc:creator>Ahsan Shah</dc:creator>
		<pubDate>Tue, 22 Jun 2010 05:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=246#comment-160</guid>
		<description>Great posts, very insightful.</description>
		<content:encoded><![CDATA[<p>Great posts, very insightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajasekar</title>
		<link>http://www.clearpeaks.com/blog/oracle-bi-ee/using-google-wave-for-oracle-bi-comments-and-documentation/comment-page-1#comment-52</link>
		<dc:creator>Rajasekar</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearpeaks.com/blog/?p=246#comment-52</guid>
		<description>Good work by the team,Collaboration at work.</description>
		<content:encoded><![CDATA[<p>Good work by the team,Collaboration at work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

